
This chart is to examine how public company market capitalization is distributed by country or region.
Data Source: Market capitalization figures are from MarketCapWatch, as of August 26, 2025.
Each company’s market value is attributed to the country or region of its headquarters location, not the stock exchange where it is listed.
For example, a company headquartered in China but listed in the United States is counted under China’s total.
Methodology: We aggregated the market cap of all publicly listed companies worldwide, grouped them by country/region of domicile, and calculated their share of the global total. This approach helps reveal where corporate value is actually based, avoiding distortions from cross‑border listings.
Visual Assets: Country flags and map outlines are sourced from Wikimedia Commons.
Tools: Data processing and calculations were done in Microsoft Excel, with the final visualization built and refined using Infogram.
Below I’ve created a table with the data above and added GDP and Population figures to compare:
| Country/Region | Market Cap (USD Trillions) | Global Share (%) | GDP Nominal (million US$) | Population |
|---|---|---|---|---|
| United States | 67.44 | 46.45 | 30,507,217 | 340,110,988 |
| China | 19.66 | 13.54 | 19,231,705 | 1,408,280,000 |
| Japan | 7.16 | 4.92 | 4,186,431 | 123,360,000 |
| India | 5.2 | 3.58 | 4,187,017 | 1,417,492,000 |
| United Kingdom | 4.22 | 2.91 | 3,839,180 | 68,265,209 |
| Canada | 3.62 | 2.49 | 2,225,341 | 41,548,787 |
| France | 3.62 | 2.49 | 3,211,292 | 68,668,000 |
| Germany | 3.03 | 2.08 | 4,744,804 | 83,577,140 |
| Taiwan | 2.81 | 1.93 | 804,889 | 23,337,936 |
| Switzerland | 2.61 | 1.79 | 947,125 | 9,067,144 |
| Saudi Arabia | 2.39 | 1.64 | 1,083,749 | 35,300,280 |
| South Korea | 2.12 | 1.45 | 1,790,322 | 51,164,582 |
| Australia | 1.98 | 1.36 | 1,771,681 | 27,400,013 |
| Netherlands | 1.63 | 1.12 | 1,272,011 | 18,080,943 |
| Sweden | 1.2 | 0.82 | 620,297 | 10,592,686 |
| Rest of the World | 16.99 | 11.69 | 33,372,617 | 4,505,754,292 |
Unsurprisingly, the US punches way above its weight: It has 4.0% of the world’s population, 26% of global GDP but nearly 50% of all stock market value.
Switzerland too is an interesting one: 0.1% of world population, 0.01% of global GDP, but still nearly 2% of listed stocks.
Countries that punch far below their weight economically include: Italy (8th biggest economy), Brazil (10th biggest economy), Russia (11th biggest economy).
Countries that punch far below their weight based on population include: Indonesia, Pakistan, Nigeria, Brazil (again), Bangladesh, Russia (again), and Mexico they are the 4th-10th most populated countries on earth yet do not appear on the list.
Which country surprised you the most?