Percent of US Homes With An At Least One Air Conditioner

Percent of US Homes With An At Least One Air Conditioner

Map created by reddit user Alarmed_Wish3294

The map above shows the percentage of US homes with at least one air conditioner. It ranges from a high of 97% in Delaware
and Iowa (how is Florida not 100%?) to a low of just 7% in Alaska.

The data comes from the U.S. Energy Information Administration for 2020.

Here’s more details:

State Uses AC (%) Uses Central AC (%) Uses Dehumidifier (%) Uses Ceiling Fans (%)
Delaware 97 85 19 77
Iowa 97 81 22 80
Florida 96 90 11 83
Illinois 96 74 28 73
New Jersey 96 61 42 63
Oklahoma 96 83 20 87
Georgia 95 86 18 85
Kentucky 95 84 19 82
Missouri 95 83 19 81
Nebraska 95 86 14 79
South Carolina 95 86 18 85
Texas 95 83 17 88
Virginia 95 83 17 75
Alabama 94 81 20 84
Arizona 94 86 12 86
Indiana 94 81 20 78
Minnesota 94 68 29 73
Ohio 94 74 26 75
Arkansas 93 72 26 82
District of Columbia 93 68 30 41
Kansas 93 85 15 73
Louisiana 93 76 25 87
Mississippi 93 79 24 83
North Dakota 93 58 37 62
Tennessee 93 86 16 81
Nevada 92 78 14 77
South Dakota 92 76 19 68
Utah 92 79 14 68
Wisconsin 92 67 29 74
Maryland 91 80 20 66
North Carolina 91 84 11 83
Pennsylvania 91 54 43 69
Connecticut 90 34 60 54
Rhode Island 90 31 65 64
West Virginia 89 64 33 82
New York 88 29 61 50
Massachusetts 87 32 58 50
Michigan 87 66 27 69
New Mexico 85 53 14 75
Colorado 82 57 20 72
Idaho 81 64 19 70
New Hampshire 78 21 59 58
Oregon 76 49 30 57
California 72 54 23 63
Wyoming 71 40 23 63
Maine 70 10 63 61
Vermont 67 7 60 58
Montana 65 40 30 60
Hawaii 57 12 48 65
Washington 53 30 25 44
Alaska 7 6 46

Leave a Reply

Your email address will not be published. Required fields are marked *